品牌 | Brand | WE.LOCK | |
型号 | ITEM NO | AI:1 | |
名称 | Model Name | 便捷版 | |
安全级别 | Security level | 顶级 | |
开锁方式 | APP开锁 | APP unlock | Y |
微信开锁 | Wechat unlock | Y | |
遥控开锁 | Remoter unlock | N | |
刷卡开锁 | Card unlock | Y | |
密码开锁 | Keypad unlock | Y | |
添加遥控器数 | Remoter nember | 0 | |
添加管理密码数(6-12位) | Admin PW No.( 6-12 digits) | 1 | |
添加用户密码数(6-12位) | User PW No.( 6-13 digits) | 9 | |
添加RFID卡数 | RFID card No. | 20 | |
可联智能系统主机 | Can connect intelligent system | Y | |
技术数据 | 适用场景: | Applicable place | |
适用门厚 | Applicable door thickness | 50-150MM | |
是否可调节锁芯 | Adjustable cylinder or not | Y | |
电源输入 | Power input | 3.6V-5V | |
工作耗流 | Power consumption | <100mA | |
休眠耗流 | Stand-by consumption | <50uA | |
把手材料 | Handel material | 不锈钢 | |
高低温环境 | Work temperature | -30℃~60℃ | |
防水等级 | Waterproof grade | IP44 | |
耐按压次数 | Pressing cycle times | >10万次 | |
电池类型 | Battery Type | 3*AAA7号电池 | |
电池更换 | Battery replacement | 可更换 | |
电池寿命 | Battery life | >1年 | |
机身尺寸(以4030为例) | Cylinder boby size (40-30) | 180MM*45MM*45MM | |
净重(以4030为例) | Net Weight (40-30) | <480克 | |
毛重(以4030为例) | Gross Weight (40-30) | <550克 | |
单个包装尺寸 | Packing size | ||
安全性 | 无线通信433MHZ双向滚动码加密 | Asymmetric encryption 433MHZ | Y |
进口引擎动力技术 | Import engine technology | Y | |
低功耗工作 | Low power consumption work | Y | |
防偷窥密码功能(30位乱码) | Anti-peep password function (30 random garbled) | Y | |
低电量提醒功能 | Low battery reminder function | Y | |
安防预警自动上锁功能 | Security warning and automatic lock function | Y | |
国家专利 | National Patent | Y | |
后台管理系统 | Backstage management system | Y | |
5次错误锁定3分钟 | 5 times wrong information door will be locked for 3 minutes | Y | |
可调开门上锁时间 | Adjustable door lock time | Y | |
恢复出厂设置需要管理员确认功能 | Restoring the factory settings requires the administrator to confirm | Y | |
配件 | M3六角螺丝刀 | M3 Hexagon Screwdriver | Y |
IC卡(13,56MHZ Type A卡,mifare,NXP的S50.S70) | IC CARD(13,56MHZ Type A卡,mifare,NXP的S50.S70) | 3pcs | |
遥控器(内置电池) | Remote control(built in battery) | 1pcs | |
说明书 | Instructions | Y | |
防水套 | Waterproof SET | 选配 | |
M5*?MM螺丝芯定位螺丝 | |||
锁体内M5*50mm螺丝2个(可用50-80MM门厚) | |||
锁体内M5*80mm螺丝2个(可用80-14MM的门厚) | |||
手机功能 | 蓝牙开锁 | Bluetooth unlock | 4.0BLE |
开锁记录报表查询 | Unlock Record Report | Y | |
摇一摇开锁 | Shake-share unlock | Y | |
图形开锁 | Graphics unlock | Y | |
感应开锁(蓝牙自动联接) | Induction unlock (Bluetooth auto ) | Y | |
远程授权开锁 | Remote authorization unlock | Y | |
授权有效期 | Authorization validity period | Y | |
授权开锁次数 | Authorization validity times | Y | |
管理多锁功能 | Manage multiple locks | Y | |
修改开锁密码 | Modify the unlock password | Y | |
分三级权限功能 | Sub-level authority | Y | |
支持平台 | Support platform | IOS7.0+,Android4.3+,Wechat | |
管理锁数量 | Manage locks | 1000 | |
授权权限的数量 | Number of authorization | 1000 | |
商家服务 | 全国联保 | - | Y |
上门安装 | - | Y | |
远程售后服务 | - | Y | |
远程协助服务 | - | Y | |
三包政策(7天内退换,15丄内换,1年保修) | One year Guarantee | Y |
/files/upload/20170706/636349688697257868.pdf